1930 St. Louis (B) Browns
Record: 68-92
Finish: 4th in NL NL Central Division
Runs Scored: 727
Runs Allowed: 879
Exp W-L: 66-94
 
Ballpark: Old League Park
Attendance: 1,849,459
Manager: Jim Kircoff

Statistics / Schedule

Minor League Records:
AAA: 79-58, 3rd in the NL
AA: 72-65, 6th in the NL
A: 83-54, 1st in the NL
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B #Johnny Neun 29 160 660 105 183 32 8 7 56 14 13 75 36 .277 .355 .382 .737 85.9 14.6 2.4
3B *Mel Ott 21 152 535 102 169 31 5 31 111 6 2 108 22 .316 .426 .566 .993 123.1 30.6 6.4
CF *Heinie Manush 28 152 583 77 172 40 9 6 77 2 3 27 3 .295 .330 .425 .755 70.2 12.2 2.5
LF *John Stone 24 154 558 67 138 31 6 9 95 5 4 60 20 .247 .319 .373 .692 57.5 6.6 1.9
2B  Doc Gautreau 28 149 532 60 137 21 5 4 64 3 1 67 31 .258 .340 .338 .678 59.7 8.2 2.2
C *Bill Dickey 23 141 520 101 138 26 5 15 76 2 0 53 33 .265 .333 .421 .754 69.9 12.1 7.4
SS  Bill Akers 25 144 471 54 113 20 7 4 60 0 0 57 48 .240 .318 .338 .656 52.0 6.4 5.0
RF *Jim Mosolf 24 138 439 58 117 27 1 5 50 0 0 65 29 .267 .361 .367 .728 59.7 10.8 1.8
LF  George Twombly 38 83 202 23 27 3 2 1 15 0 3 25 42 .134 .237 .183 .420 7.3 0.0 1.0
C  Zack Taylor 31 84 184 17 46 8 1 2 15 0 0 14 5 .250 .305 .337 .642 17.6 1.9 2.2
3B  Lee McElwee 36 108 186 13 48 3 0 0 24 0 0 9 15 .258 .291 .274 .565 14.6 0.8 0.9
SS *Dud Lee 30 90 170 16 30 5 0 3 23 1 1 17 9 .176 .253 .259 .511 12.0 0.0 1.6
P *Nick Dumovich 28 44 106 7 12 1 0 0 7 0 0 3 28 .113 .135 .123 .258 0.0 0.0 0.0
P  Waite Hoyt 30 40 100 2 13 1 0 0 6 0 0 1 12 .130 .139 .140 .279 -0.3 0.0 0.0
P  Pea Ridge Day 30 40 91 6 16 2 1 0 1 0 0 1 25 .176 .185 .220 .405 2.6 0.0 0.0
LF #Merlin Kopp 38 84 62 14 21 1 0 0 7 3 2 13 10 .339 .455 .355 .809 11.8 2.5 0.1
P  Rasty Wright 34 27 60 4 12 0 0 0 6 1 0 0 10 .200 .200 .200 .400 1.8 0.0 0.0
P *Harry Courtney 31 7 16 1 4 0 0 0 1 0 0 0 4 .250 .250 .250 .500 1.0 0.0 0.0
P  Milt Gaston 34 27 10 0 1 0 0 0 1 0 0 0 0 .100 .100 .100 .200 -0.3 0.0 0.0
P *Walt Kinney 36 31 5 0 0 0 0 0 0 0 0 0 0 .000 .167 .000 .167 -0.5 0.0 0.0
P  Roy Johnson 34 44 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1 0.0 0.0
P  Luther Roy 27 72 3 0 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.7 0.2 0.0
P  George Smith 28 23 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.4 0.0 0.0
P #Mike Kircher 32 52 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1 0.0 0.0
  Team Totals 30.0 2046 5504 727 1400 252 50 87 696 37 29 597 385 .254 .328 .366 .693 646.9 106.9 35.3
  Rank among 12 NL teams 12 10 12 11 7 3 10 4 10 2 6 12 10 10 10 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Nick Dumovich 28 15 25 .375 44 44 0 327.3 357 181 17 136 97 4.98 10.7
 Waite Hoyt 30 14 21 .400 40 40 0 300.7 339 148 16 90 75 4.43 14.5
 Pea Ridge Day 30 14 20 .412 40 40 0 255.0 332 146 25 68 84 5.15 9.1
 Rasty Wright 34 10 9 .526 27 27 0 177.3 181 67 6 68 42 3.40 14.5
 Luther Roy 27 5 1 .833 72 0 3 92.3 104 51 5 43 8 4.97 4.8
 Mike Kircher 32 1 3 .250 52 0 2 59.7 72 32 3 33 3 4.83 2.0
 Roy Johnson 34 1 3 .250 44 0 1 57.7 71 34 4 34 7 5.31 1.1
*Harry Courtney 31 3 4 .429 7 7 0 51.0 61 32 5 18 13 5.65 1.4
*Walt Kinney 36 2 1 .667 31 0 0 42.7 57 31 2 25 10 6.54 0.0
 Milt Gaston 34 1 2 .333 27 2 0 41.0 65 40 4 15 3 8.78 0.0
 George Smith 28 2 3 .400 23 0 9 33.3 29 20 3 19 11 5.40 3.6
Team Totals 31.3 68 92 .425 407 160 15 1438.0 1668 782 90 549 353 4.89 61.8
Rank among 12 NL teams 12 12 9 12 6 10 10 12 11 11 12  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 39.5
B.Dickey 1117.3 121 137 301 43 2 1 .994 46.2
Z.Taylor 320.7 39 40 93 11 1 0 .990 30.0
Team Total 1438.0 160 177 394 54 3 1 .993 43.5
First Basemen Inn GS G PO A E DP .991 12.90
J.Neun 1432.0 160 160 1812 131 18 203 .991 12.21
B.Dickey 6.0 0 1 7 0 0 2 1.000 10.50
Team Total 1438.0 160 161 1819 131 18 205 .991 12.20
Second Basemen Inn GS G PO A E DP .974 6.65
D.Gautreau 1253.0 142 147 352 552 28 139 .970 6.49
D.Lee 185.0 18 32 60 87 5 30 .967 7.15
Team Total 1438.0 160 179 412 639 33 169 .970 6.58
Third Basemen Inn GS G PO A E DP .956 3.20
M.Ott 1248.0 141 144 122 373 20 45 .961 3.57
L.McElwee 185.0 19 31 11 48 3 3 .952 2.87
M.Kopp 5.0 0 1 0 1 0 0 1.000 1.80
Team Total 1438.0 160 176 133 422 23 48 .960 3.47
Shortstops Inn GS G PO A E DP .955 5.72
B.Akers 1215.0 140 141 211 526 48 113 .939 5.46
D.Lee 212.0 20 39 35 105 5 26 .966 5.94
M.Kopp 7.0 0 3 0 2 0 1 1.000 2.57
G.Twombly 3.0 0 2 1 3 0 1 1.000 12.00
L.McElwee 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1438.0 160 186 247 636 53 141 .943 5.53
Left Fielders Inn GS G PO A E DP .964 2.08
J.Stone 1256.3 145 147 323 4 14 0 .959 2.34
G.Twombly 140.0 15 22 35 0 1 0 .972 2.25
M.Kopp 32.3 0 8 8 0 1 0 .889 2.23
H.Manush 9.3 0 6 2 0 0 0 1.000 1.93
Team Total 1438.0 160 183 368 4 16 0 .959 2.33
Center Fielders Inn GS G PO A E DP .969 2.74
H.Manush 1213.7 135 142 394 7 13 1 .969 2.97
G.Twombly 224.3 25 32 66 7 0 2 1.000 2.93
Team Total 1438.0 160 174 460 14 13 3 .973 2.97
Right Fielders Inn GS G PO A E DP .959 2.15
J.Mosolf 1106.0 127 136 283 6 0 1 1.000 2.35
L.McElwee 149.3 12 28 24 1 1 0 .962 1.51
G.Twombly 124.0 17 17 34 1 2 1 .946 2.54
M.Ott 41.0 3 7 9 0 0 0 1.000 1.98
J.Stone 12.0 1 3 5 0 0 0 1.000 3.75
M.Kopp 3.7 0 3 3 0 0 0 1.000 7.38
D.Lee 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1438.0 160 195 359 8 3 2 .992 2.30
Pitchers Inn GS G PO A E DP .965 2.55
N.Dumovich 327.3 44 44 28 61 1 4 .989 2.45
W.Hoyt 300.7 40 40 23 50 5 9 .936 2.19
P.Day 255.0 40 40 11 52 1 6 .984 2.22
R.Wright 177.3 27 27 12 33 1 2 .978 2.28
L.Roy 92.3 0 72 5 21 0 2 1.000 2.53
M.Kircher 59.7 0 52 6 15 0 1 1.000 3.17
R.Johnson 57.7 0 44 5 14 1 1 .950 2.97
H.Courtney 51.0 7 7 2 10 2 1 .857 2.12
W.Kinney 42.7 0 31 6 10 0 2 1.000 3.38
M.Gaston 41.0 2 27 3 8 0 1 1.000 2.41
G.Smith 33.3 0 23 2 14 0 0 1.000 4.32
Team Total 1438.0 160 407 103 288 11 29 .973 2.45
Team Batting LeadersTeam Pitching Leaders
Batting Average Ott .316
On-Base Pct Ott .426
Slugging Pct Ott .566
OPS Ott .993
XR Ott 123.1
Games Neun 160
At-Bats Neun 660
Runs Neun 105
Hits Neun 183
Total Bases Ott 303
Singles Neun 136
Doubles Manush 40
Triples Manush 9
Homeruns Ott 31
RBIs Ott 111
Stolen Bases Neun 14
Caught Stealing Neun 13
Walks Ott 108
Strikeouts Akers 48
ERA Wright 3.40
Wins Dumovich 15
Losses Dumovich 25
Winning Pct Wright .526
Saves Smith 9
Games Pitched Roy 72
Games Started Dumovich 44
Complete Games Hoyt 17
Shutouts Hoyt 2
Innings Pitched Dumovich 327.3
Hits Allowed Dumovich 357
Homeruns Allowed Day 25
Strikeouts Dumovich 97
Walks Allowed Dumovich 136
Walks per 9IP Day 2.4
Hits per 9IP Wright 9.2
Strikeouts per 9IP Day 3.0
WHiP Wright 1.40
OAVG Wright .268
OOBP Hoyt .334
OSLG Wright .354
OOPS Wright .690
Team All-Stars
Bill Dickey
Mel Ott
Player Salaries
Heinie Manush $ 7,235,200
Mel Ott $ 6,107,143
Waite Hoyt $ 4,174,700
Pea Ridge Day $ 3,415,500
Johnny Neun $ 3,300,000
Wally Shaner $ 2,222,000
Lee McElwee $ 1,550,000
Harry Courtney $ 914,286
Rasty Wright $ 650,000
Merlin Kopp $ 501,600
Zack Taylor $ 370,000
Les Burke $ 350,000
Howie Fitzgerald $ 350,000
Dud Lee $ 350,000
George Smith $ 350,000
Sam Crane $ 340,000
Jim Mosolf $ 300,000
Bill Akers $ 300,000
Walt Kinney $ 300,000
Roy Johnson $ 300,000
Bunny Roser $ 300,000
Doc Gautreau $ 300,000
Milt Gaston $ 300,000
Luther Roy $ 300,000
Nick Dumovich $ 300,000
Bill Dickey $ 300,000
John Stone $ 300,000
George Twombly $ 300,000
Mike Kircher $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions